Past Quick Votes
| Which do you build more of, decks or porches? | ||||
| Decks | 29 | 83% | ||
| Porches | 6 | 17% | ||
| Total Votes | 35 | |||
| Does your job-site table saw have the guards installed? | ||||
| No | 77 | 77% | ||
| Yes | 23 | 23% | ||
| Total Votes | 100 | |||
| Have you had to add lateral-attachment hardware to your ledgers? | ||||
| Yes | 24 | 71% | ||
| No | 10 | 29% | ||
| Total Votes | 34 | |||
| With the new lead-paint rules, will you be buying pollution insurance? | ||||
| No | 41 | 89% | ||
| Yes | 5 | 11% | ||
| Total Votes | 46 | |||
| Are you a Certified Renovator under the EPA's new lead-paint rule? | ||||
| No | 33 | 61% | ||
| Yes | 21 | 39% | ||
| Total Votes | 54 | |||
| Do your customers care about green building? | ||||
| No | 29 | 62% | ||
| Yes | 18 | 38% | ||
| Total Votes | 47 | |||
| Worm drive or sidewinder? | ||||
| Worm drive | 35 | 60% | ||
| Sidewinder | 23 | 40% | ||
| Total Votes | 58 | |||
| Basic cell phone or PDA? | ||||
| Cell Phone | 23 | 56% | ||
| PDA | 18 | 44% | ||
| Total Votes | 41 | |||
| Dumpster or haul it yourself? | ||||
| Haul | 50 | 62% | ||
| Dumpster | 30 | 38% | ||
| Total Votes | 80 | |||
| Are you aware of the lateral attachment requirements in the 2009 IRC? | ||||
| No | 28 | 61% | ||
| Yes | 18 | 39% | ||
| Total Votes | 46 | |||
| Where do you buy your deck building materials? | ||||
| Lumberyard | 30 | 77% | ||
| Home Center | 5 | 13% | ||
| Supply House | 4 | 10% | ||
| Total Votes | 39 | |||
| Have you used concealed fasteners? | ||||
| Yes | 141 | 81% | ||
| No | 33 | 19% | ||
| Total Votes | 174 | |||
| Screw gun or impact driver? | ||||
| Impact driver | 63 | 67% | ||
| Screw gun | 31 | 33% | ||
| Total Votes | 94 | |||
| Circular saw: battery or plug? | ||||
| Plug | 113 | 85% | ||
| Battery | 20 | 15% | ||
| Total Votes | 133 | |||
| What's your favorite decking material? | ||||
| Wood | 107 | 57% | ||
| Composite | 61 | 32% | ||
| Plastic | 21 | 11% | ||
| Total Votes | 189 | |||
| Do you coat your wood decks with finish? | ||||
| Yes | 69 | 55% | ||
| No | 57 | 45% | ||
| Total Votes | 126 | |||
| Will your volume be up or down in 2009? | ||||
| Down | 31 | 66% | ||
| Up | 16 | 34% | ||
| Total Votes | 47 | |||
| Do you keep your own books? | ||||
| Yes | 64 | 84% | ||
| No | 12 | 16% | ||
| Total Votes | 76 | |||
| What voltage impact driver do you prefer? | ||||
| 18 Volt | 79 | 86% | ||
| 12 Volt | 13 | 14% | ||
| Total Votes | 92 | |||
| Do you wear safety glasses? | ||||
| Yes | 114 | 68% | ||
| No | 53 | 32% | ||
| Total Votes | 167 | |||
| Is winter or summer your building season? | ||||
| Summer | 47 | 89% | ||
| Winter | 6 | 11% | ||
| Total Votes | 53 | |||
| Are you a hands-on deck builder or more of a manager? | ||||
| Hands-on builder | 44 | 72% | ||
| More of a manager | 17 | 28% | ||
| Total Votes | 61 | |||
| Do you own a copy of the current IRC? | ||||
| No | 39 | 53% | ||
| Yes | 34 | 47% | ||
| Total Votes | 73 | |||
| What covers most of your decks? | ||||
| Pressure-treated wood | 72 | 48% | ||
| Synthetic decking | 52 | 34% | ||
| Hardwood | 27 | 18% | ||
| Total Votes | 151 | |||
| Is the current economic climate causing you to diversify the services your business offers? | ||||
| Yes | 49 | 64% | ||
| No | 27 | 36% | ||
| Total Votes | 76 | |||
| Will you build more or fewer decks in 2008 than in 2007? | ||||
| More | 136 | 84% | ||
| Fewer | 25 | 16% | ||
| Total Votes | 161 | |||
| Impact Drivers - 12 Volt or 18 Volt? | ||||
| 18 Volt | 66 | 61% | ||
| 12 Volt | 42 | 39% | ||
| Total Votes | 108 | |||
| How do you attach decking? | ||||
| Screws | 70 | 71% | ||
| Hidden fasteners | 18 | 18% | ||
| Nails | 10 | 10% | ||
| Total Votes | 98 | |||












